Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Baconlover   70 Shaman 17.00 2.00 0.00 15.00 11/25/08
2 Bromios   1 Unknown 17.00 1.00 0.00 16.00 11/25/08
3 Canisrex Recruit 70 Paladin 17.00 3.00 0.00 14.00 11/25/08
4 Cyragar Member 70 Druid 0.00 1.00 0.00 -1.00 11/24/08
5 Discoprince   1 Unknown 17.00 2.00 0.00 15.00 11/25/08
6 Donzilla Recruit 70 Shaman 1.00 0.00 0.00 1.00 11/24/08
7 Eclipz Officer 70 Rogue 11.00 2.00 0.00 9.00 11/25/08
8 Elicit Member 70 Warlock 17.00 1.00 0.00 16.00 11/25/08
9 Eyeless Officer 70 Warrior 17.00 1.00 0.00 16.00 11/25/08
10 Fafnier   1 Unknown 17.00 1.00 0.00 16.00 11/25/08
11 Feldonna Recruit 70 Warlock 17.00 3.00 0.00 14.00 11/25/08
12 Flipstar Member 70 Mage 17.00 2.00 0.00 15.00 11/25/08
13 Fudge   1 Unknown 3.00 1.00 0.00 2.00 11/24/08
14 Hwajeh Member 70 Hunter 17.00 3.00 0.00 14.00 11/25/08
15 Ireina   1 Unknown 1.00 0.00 0.00 1.00 11/24/08
16 Jazper   1 Unknown 1.00 0.00 0.00 1.00 11/24/08
17 Jazpern   1 Unknown 0.00 0.00 0.00 0.00 11/04/08
18 Josie   70 Priest 1.00 0.00 0.00 1.00 11/24/08
19 Kastore Member 70 Mage 1.00 0.00 0.00 1.00 11/24/08
20 Kjin   70 Hunter 17.00 2.00 0.00 15.00 11/25/08
21 Korre Guild Master 70 Warrior 17.00 5.00 0.00 12.00 11/25/08
22 Magicmarker Member 70 Warlock 4.00 0.00 0.00 4.00 11/24/08
23 Malekith Recruit 70 Paladin 17.00 0.00 0.00 17.00 11/25/08
24 Morymoto   1 Unknown 16.00 4.00 0.00 12.00 11/25/08
25 Music Member 70 Warrior 17.00 2.00 0.00 15.00 11/25/08
26 Nurka Member 70 Priest 17.00 6.00 0.00 11.00 11/25/08
27 Peacepipe Officer 70 Shaman 10.00 2.00 0.00 8.00 11/24/08
28 Perceived Member 70 Priest 17.00 5.00 0.00 12.00 11/25/08
29 Quantized Recruit 70 Mage 5.00 0.00 0.00 5.00 11/24/08
30 Reina Member 70 Priest 0.00 0.00 0.00 0.00 11/04/08
31 Requital Recruit 70 Paladin 1.00 0.00 0.00 1.00 11/24/08
32 Ryzon Member 70 Druid 6.00 3.00 0.00 3.00 11/24/08
33 Samiam   1 Unknown 6.00 1.00 0.00 5.00 11/24/08
34 Surrealist Officer 70 Paladin -1.00 0.00 0.00 -1.00 11/04/08
35 Thisisice Recruit 70 Rogue 17.00 2.00 0.00 15.00 11/25/08
36 Tridav Member 70 Priest 0.00 0.00 0.00 0.00 11/04/08
37 Ugtug Member 70 Shaman 17.00 5.00 0.00 12.00 11/25/08
38 Vawn Member 70 Rogue 17.00 2.00 0.00 15.00 11/25/08
39 Vzii   70 Druid 1.00 0.00 0.00 1.00 11/24/08
40 Vöider Member 70 Druid 0.00 0.00 0.00 0.00 11/04/08
41 Wingclipz   1 Unknown 0.00 0.00 0.00 0.00 11/04/08
42 Wrar Recruit 70 Shaman 6.00 2.00 0.00 4.00 11/24/08
... found 42 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw01" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v2.01) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2